ANIMANIACS |
Riportiamo di seguito tutti i gag credits degli episodi degli Animaniacs, ovvero le frasi sceme che sono nascoste nei titoli di coda della sigla! |
This page shows all the gag credits for each Animaniacs show, those're the silly phrases hided in the end theme of the episodes! |
| Dall'episodio 1 al
69, i gag credits sono tutti a discapito di una poveraccia: Kathryn Page, a cui vengono
attribuiti i peggio ruoli. Quindi questi credits sono da considerarsi tutti riferiti a lei. |
From the episode 1 to 69, the credits are refered to a poor girl: Katrin Page! So all those credits should have been attributed to her. |
| 1 | Animal Handler | |||||||||||||||||||||||||||
| 2 | Lemming Herder | |||||||||||||||||||||||||||
| 3 | Shark Handler | |||||||||||||||||||||||||||
| 4 | Hamster Trainer | |||||||||||||||||||||||||||
| 5 | Tight Rope Walker | |||||||||||||||||||||||||||
| 6 | Squirrel Handler | |||||||||||||||||||||||||||
| 7 | Jeep Driver | |||||||||||||||||||||||||||
| 8 | Raccoon Keeper | |||||||||||||||||||||||||||
| 9 | Monkey Wrangler | |||||||||||||||||||||||||||
| 10 | Pit Bull Trainer | |||||||||||||||||||||||||||
| 11 | Dallas Cowboy Fan | |||||||||||||||||||||||||||
| 12 | Moose Caller | |||||||||||||||||||||||||||
| 13 | Needs a Vacation | |||||||||||||||||||||||||||
| 14 | Babysitter | |||||||||||||||||||||||||||
| 15 | Bobbie's Sister | |||||||||||||||||||||||||||
| 16 | The Shepherd | |||||||||||||||||||||||||||
| 17 | Tired of These Credits | |||||||||||||||||||||||||||
| 18 | Zookeeper | |||||||||||||||||||||||||||
| 19 | Buried Under Lists | |||||||||||||||||||||||||||
| 20 | Tractor Puller | |||||||||||||||||||||||||||
| 21 | Bull Fighter | |||||||||||||||||||||||||||
| 22 | Party Clown | |||||||||||||||||||||||||||
| 23 | Taxidermist | |||||||||||||||||||||||||||
| 24 | Bounty Hunter | |||||||||||||||||||||||||||
| 25 | Rug Merchant | |||||||||||||||||||||||||||
| 26 | Back Hoe Operator | |||||||||||||||||||||||||||
| 27 | Wine Steward | |||||||||||||||||||||||||||
| 28 | Ride Operator | |||||||||||||||||||||||||||
| 29 | Circus Performer | |||||||||||||||||||||||||||
| 30 | Barbarian | |||||||||||||||||||||||||||
| 31 | Zamboni Driver | |||||||||||||||||||||||||||
| 32 | The Mayor | |||||||||||||||||||||||||||
| 33 | Snake Charmer | |||||||||||||||||||||||||||
| 34 | Fire Eater | |||||||||||||||||||||||||||
| 35 | Extremely Confused | |||||||||||||||||||||||||||
| 36 | Tooth Fairy | |||||||||||||||||||||||||||
| 37 | Acrobat | |||||||||||||||||||||||||||
| 38 | Contortionist | |||||||||||||||||||||||||||
| 39 | Matador | |||||||||||||||||||||||||||
| 40 | Defensive Tackle | |||||||||||||||||||||||||||
| 41 | Mrs. Claus | |||||||||||||||||||||||||||
| 42 | Insincere Laughter | |||||||||||||||||||||||||||
| 43 | Ferret Tamer | |||||||||||||||||||||||||||
| 44 | Hall Monitor | |||||||||||||||||||||||||||
| 45 | Denture Wearer | |||||||||||||||||||||||||||
| 46 | Diplomat | |||||||||||||||||||||||||||
| 47 | Plotting Revenge | |||||||||||||||||||||||||||
| 48 | Bonzai Sculptor [sic] | |||||||||||||||||||||||||||
| 49 | Nutcracker | |||||||||||||||||||||||||||
| 50 | Stocking Stuffer | |||||||||||||||||||||||||||
| 51 | Under Sedation | |||||||||||||||||||||||||||
| 52 | Karaoke Singer | |||||||||||||||||||||||||||
| 53 | Asylum Attendant | |||||||||||||||||||||||||||
| 54 | First Trumpet | |||||||||||||||||||||||||||
| 55 | Pile Driver | |||||||||||||||||||||||||||
| 56 | Local Anesthetic | |||||||||||||||||||||||||||
| 57 | Den Mother | |||||||||||||||||||||||||||
| 58 | Scared of Internet | |||||||||||||||||||||||||||
| 59 | Good Witch | |||||||||||||||||||||||||||
| 60 | Snipe Hunter | |||||||||||||||||||||||||||
| 61 | Equipped With Air Bag | |||||||||||||||||||||||||||
| 62 | Solar Powered | |||||||||||||||||||||||||||
| 63 | Make Checks Payable To | |||||||||||||||||||||||||||
| 64 | Leggy Supermodel | |||||||||||||||||||||||||||
| 65 | Storyboards:
Joey Banaskiewicz, Christopher Dent, Bucky Dent, Bucky Beaver, Jerry Mathers as the
Beaver, Charles Visser Model design: Julienne Gimeno, Julienne Fries, Bob Doucette Sheet Timing: Jeff Hall, Monty Hall, Kids in the Hall, Norm McCabe, McCabe & Mrs. Miller, Tom Ray, Man Ray, Sting Ray, Bob & Ray, Ray Stevens, Darrin Stevens, Larry Tate Slugger: Bill Knoll, Grassy Knoll Louisville Slugger: Baseball Bat Slug: Slimey Gooey Thing
B.G. Key Design: Dan
McHugh, Marty Strudler, Apple Stredler, Peach Cobbler
Mark Up: Jean DuBois,
Lisa Leonardi, Valerie Walker & Clint Walker as "Chevenne"
Production Administrator:
Alyson Brown, Charly Brown, He's a Clown, That Charlie Brown
Post Production Supervisor:
Joe Sandusky
The Sound Mix Is By:
Thomas J. Maydeck, C.A.S., Russel Brower, Pat Rodman, 2nd Engineer
Dialogue Editors: Mark
Keatts, Mock Brooling, Bob Lacivita, Andrew I. King, Aaron L. King, Alan King, Martin
Luther King, Cicken A La King, Old King Cole, Larry King Live, Don King, Don Corleone, Don
Juan, Don Quixote, Don Wilson, Dondi, Dondi Duran, Duran, Whatever Will Be, Will Be
Post Production Facility:
The Post Group
Animation Service Provided By:
Tokio Movie Shinsha Co. Ltd.
Chicken Boo Appears Courtesy Of:
Zacky Farms
Production Manager: Barbra
J. Gerad
Executive In Charge Of Production:
Jean MacCurdy
Executive Producer: Steven Spielberg |
| 66 | Shell-shocked |
| 67 | Well Of Bitterness |
| 68 | Held For Ransom |
| 69 | Housebroken |
| 70 | This is
episode #70
You Have Been Watching
The WB. |
| 71 | This is
episode #71
Why
"Waterworld" Bombed |
| 72 | This Is
Episode #72
Be The First Kid On Your
Block |
| 73 | This is
episode #73
Surlaw Eht T'nsaw Luap |
| 74 | This Is
Episode #74 "Stelllllllaaaaaa!" |
| 75 | This Is
Episode #75
If You'd Like A
Transcript |
| 76 | This Is
Episode #76
"Toto" Appears Courtesy Of Ted Turner |
| 77 |
|
| 78 | This Is
Episode #78 Scratchansniff's Head Was That Thing Lumpy Or What? |
| 79 | This Is
Episode #79
Our Version Of History |
| 80 | This Is
Episode #80
Hey |
| 81 | This Is
Episode #81
Wakko's Head Apparel By |
| 82 | This Is
Episode #82
Game Over |
| 83 | This Is
Episode #83
Your Name Here |
| 84 | Theme By "The Great Stoneeni" Richard Stone
Names
Reading small print can lead to eye
strain.
This has been ANIMANIACS episode #84. |
| 85 | Show #85
Employee Of The Week |
| 86 | Mr. Merger Mania! Gerald Levin |
| 87 | Show #87
The Beaver |
| 88 | Show #88
When I Dance They Call Me |
| 89 | Show #89
If You Can't Say Something Nice |
| 90 | Show #90
On The WB, Big Kids Go First |
| 91 | Show #91
We Don't Loan Out |
| 92 | Assistant To
The Assistant's Assistant Ouchy MacGouchy |
|
| 93 | Today's
Anagram BLAH |
|
| 94 | If At First
You Don't Succeed Rewrite, Rewrite |
|
| 95 | Kids WB Is #1 Ha! Ha! Just Kidding |
|
| 96 | Our New
Year's Resolution No More Sarcastic Comments About The Brilliant WB Network ... Oops! |
|
| 97 | Today's Moral Scotchguard Your Upholstery! |
|
| 98 | You Better
Watch Out You Better Not Cry You Better Not Pout I'm Telling You Why Wakko Put A Little Surprise In The Eggnog |
|
| 99 |
Just Wait Untill The
Episode #100! |
Animaniacs and Pinky and the Brain are ©Warner Bros. |